Ignition Interlock Device (IID) Costs by State
Last Updated: June 2026
See the monthly rental, installation, and removal fees for an IID in your state.
An Ignition Interlock Device (IID) is a breathalyzer installed directly into your vehicle's starting mechanism. You must blow a clean breath sample to start the car. IID programs are becoming mandatory across the country, with data from the NHTSA showing that interlocks reduce repeat offenses by roughly 70% while installed.
Average Ignition Interlock Costs
You are financially responsible for all aspects of the IID program. A standard installation ranges from $75 to $150. However, the real financial burden comes from the monthly monitoring and calibration fees.
| State | Average Monthly Monitoring Fee | Standard Duration |
|---|---|---|
| California | $80/mo | 12 Months |
| Texas | $70/mo | 12 Months |
| Florida | $75/mo | 18 Months |
| New York | $80/mo | 12 Months |
| Illinois | $80/mo | 12 Months |
| Georgia | $70/mo | 12 Months |
| Pennsylvania | $75/mo | 12 Months |
| Ohio | $60/mo | 12 Months |
| Michigan | $75/mo | 12 Months |
| North Carolina | $60/mo | 12 Months |
| Arizona | $65/mo | 12 Months |
| Washington | $75/mo | 12 Months |
| Colorado | $70/mo | 12 Months |
| Nevada | $80/mo | 18 Months |
| Virginia | $75/mo | 12 Months |
| New Jersey | $80/mo | 12 Months |
| Massachusetts | $80/mo | 12 Months |
| Tennessee | $70/mo | 12 Months |
| Alabama | $70/mo | 12 Months |
| Alaska | $70/mo | 12 Months |
| Arkansas | $70/mo | 12 Months |
| Connecticut | $70/mo | 12 Months |
| Delaware | $70/mo | 12 Months |
| Hawaii | $70/mo | 12 Months |
| Idaho | $70/mo | 12 Months |
| Indiana | $70/mo | 12 Months |
| Iowa | $70/mo | 12 Months |
| Kansas | $70/mo | 12 Months |
| Kentucky | $70/mo | 12 Months |
| Louisiana | $70/mo | 12 Months |
| Maine | $70/mo | 12 Months |
| Maryland | $70/mo | 12 Months |
| Minnesota | $70/mo | 12 Months |
| Mississippi | $70/mo | 12 Months |
| Missouri | $70/mo | 12 Months |
| Montana | $70/mo | 12 Months |
| Nebraska | $70/mo | 12 Months |
| New Hampshire | $70/mo | 12 Months |
| New Mexico | $70/mo | 12 Months |
| North Dakota | $70/mo | 12 Months |
| Oklahoma | $70/mo | 12 Months |
| Oregon | $70/mo | 12 Months |
| Rhode Island | $70/mo | 12 Months |
| South Carolina | $70/mo | 12 Months |
| South Dakota | $70/mo | 12 Months |
| Utah | $70/mo | 12 Months |
| Vermont | $70/mo | 12 Months |
| West Virginia | $70/mo | 12 Months |
| Wisconsin | $70/mo | 12 Months |
| Wyoming | $70/mo | 12 Months |
In addition to these costs, you must return to a certified service center every 30 to 60 days to have the machine calibrated and the data downloaded for state review. Tampering with the device or registering positive alcohol readings will trigger severe penalties, including program extensions and potential jail time.
Ready to lower your SR-22 cost?
Compare quotes from top SR-22 insurers to find the best rate.
Compare SR-22 Quotes