DWI vs DUI by State
Last Updated: June 2026
Understand the difference between a DUI, DWI, OWI, and OUI with our 50-state terminology map.
While people use the terms interchangeably in conversation, state laws are incredibly specific about whether they charge you with a DUI (Driving Under the Influence), a DWI (Driving While Intoxicated / Impaired), an OWI (Operating While Intoxicated), or an OUI (Operating Under the Influence).
From an insurance perspective, the distinction rarely matters. Auto insurance carriers view all of these acronyms as high-risk impaired driving violations. According to data from the National Highway Traffic Safety Administration (NHTSA) and national carrier filings, a conviction under any of these terms triggers an immediate shift to high-risk insurance tiers.
State-by-State Terminology Map
| State | Legal Terminology |
|---|---|
| California | DUI |
| Texas | DWI |
| Florida | DUI |
| New York | DUI |
| Illinois | DUI |
| Georgia | DUI |
| Pennsylvania | DUI |
| Ohio | DUI |
| Michigan | OWI |
| North Carolina | DWI |
| Arizona | DUI |
| Washington | DUI |
| Colorado | DUI |
| Nevada | DUI |
| Virginia | DUI |
| New Jersey | DUI |
| Massachusetts | OUI |
| Tennessee | DUI/DWI |
| Alabama | DUI |
| Alaska | DUI |
| Arkansas | DWI |
| Connecticut | DUI |
| Delaware | DUI |
| Hawaii | DUI |
| Idaho | DUI |
| Indiana | DUI |
| Iowa | OWI |
| Kansas | DUI |
| Kentucky | DWI |
| Louisiana | DUI |
| Maine | DUI |
| Maryland | DWI |
| Minnesota | DUI |
| Mississippi | DUI |
| Missouri | DWI |
| Montana | DUI |
| Nebraska | DUI |
| New Hampshire | DUI |
| New Mexico | DWI |
| North Dakota | DUI |
| Oklahoma | DUI |
| Oregon | DUI |
| Rhode Island | DUI |
| South Carolina | DUI |
| South Dakota | DUI |
| Utah | DUI |
| Vermont | DUI |
| West Virginia | DUI |
| Wisconsin | DWI |
| Wyoming | DWI |
If you are shopping for insurance after a conviction, it is crucial to use the correct terminology for your state when applying for quotes to ensure the automated systems calculate your high-risk surcharge accurately.
Ready to lower your SR-22 cost?
Compare quotes from top SR-22 insurers to find the best rate.
Compare SR-22 Quotes